Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02425520 | - 1.2% | 1311.4 | Ethereum |
ZEC | 0.00041612 | - 1.5% | 417.2 | Zcash |
LTC | 0.00099227 | + 0.1% | 181 | Litecoin |
ETC | 0.00018984 | - 0.7% | 124.7 | EthereumClassic |
DASH | 0.00026431 | - 0.5% | 70.3 | DASH |
DOGE-BTC | 0.00000221 | - 5.6% | 38.6 | Dogecoin |
XRP-BTC | 0.00002454 | - 2.4% | 35.7 | Ripple |
SHIB-USDTb | T0.00001569 | - 6.9% | 33.8 | SHIBA INU |
TRX-BTC | 0.00000256 | - 3.4% | 12.5 | Tron Token |
BCHABC | 0.00016268 | 0% | 8.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00011424 | - 5.1% | 7 | FLOKI BEP20 |
ETH-BTC | 0.02439216 | - 0.2% | 6.5 | Ethereum |
YOCHAT-DOGE | D0.00000024 | 0% | 6 | YoChat Token |
BTC-USDTt | T103310.79 | - 0.8% | 3.1 | Bitcoin |
ETH-USDT | T2528.5834464 | - 1.1% | 1.9 | Ethereum |
DOGE-USDT | T0.22863388 | - 6.3% | 1.7 | Dogecoin |
BTC-USDT | T103388.80 | - 0.5% | 1.4 | Bitcoin |
WSHIB-SHIB | 1.75502204 | + 1.3% | 1.2 | Wrapped Shiba |
DOGE-ETH | E0.00009090 | - 5% | 1.2 | Dogecoin |
BNB-BTC | 0.00632217 | - 3.8% | 1.1 | BNB BSC |
ETH-USDC | 2527.8249627 | - 1.4% | 0.9 | Ethereum |
BTC-USDTb | T103496.14 | - 0.7% | 0.8 | Bitcoin |
BTC-RUR | R8305805.93 | - 0.6% | 0.8 | Bitcoin |
WBNB-BTC | 0.00632700 | - 4.1% | 0.4 | WBNB BEP20 |
TON-BTC | 0.00003175 | - 7.2% | 0.4 | TON Coin |
DOGE-WRUB | 8.37589342 | - 3.9% | 0.4 | Dogecoin |
ETH | T2540.9816194 | + 2.4% | 0.4 | Ethereum |
LTC-BTC | 0.00098792 | - 0.2% | 0.3 | Litecoin |
BTC-WRUB | 3800330.5165 | + 2.7% | 0.3 | Bitcoin |
USDT-RUR | R79.60 | - 1.1% | 0.3 | USDT ERC20 |
BONUS-DOGE | D0.00237254 | - 0.2% | 0.3 | BONUS |
BTC | R8261369.67 | - 0.6% | 0.3 | Bitcoin |
NOT-BTC | 0.00000003 | 0% | 0.3 | Notcoin |
BTC | $106000.00 | + 0.1% | 0.2 | Bitcoin |
BTC | T103999.99 | + 0.8% | 0.2 | Bitcoin |
LTC | T101.33776316 | - 0.6% | 0.2 | Litecoin |
ETH-RUR | R201900.66 | - 1% | 0.2 | Ethereum |
XRP | 0.00002442 | - 0.5% | 0.2 | Ripple |
LTC-WRUB | 3751.6208613 | + 3.3% | 0.2 | Litecoin |
YOSTEP-BTC | 0.00000023 | 0% | 0.2 | YOSTEP |
- DCR / RUR
- Last: 600.10160000
- 24High: 600.10160000
- 24Low: 600.10160000
- 24V: 0 DCR
Precio | DCR | RUR |
---|
600.10160000 | 2.68002232 | 1608.28568226 |
662.57620000 | 0.00385594 | 2.55485407 |
800.00000000 | 0.00545420 | 4.36336000 |
810.00000000 | 0.00100000 | 0.81000000 |
820.00000000 | 0.00100000 | 0.82000000 |
830.00000000 | 0.00100000 | 0.83000000 |
840.00000000 | 0.00100000 | 0.84000000 |
850.00000000 | 0.00100000 | 0.85000000 |
860.00000000 | 0.00100000 | 0.86000000 |
870.00000000 | 0.00100000 | 0.87000000 |
880.00000000 | 0.00100000 | 0.88000000 |
884.00000000 | 0.00042836 | 0.37867024 |
890.00000000 | 0.00100000 | 0.89000000 |
900.00000000 | 0.00100000 | 0.90000000 |
910.00000000 | 0.00241364 | 2.19641240 |
918.16701888 | 0.04348275 | 39.92442694 |
918.16701900 | 0.10000000 | 91.8167019 |
918.16701962 | 0.30590000 | 280.8672913 |
920.00000000 | 0.00100000 | 0.92000000 |
930.00000000 | 0.00100000 | 0.93000000 |
940.00000000 | 0.00100000 | 0.94000000 |
950.00000000 | 0.00100000 | 0.95000000 |
960.00000000 | 0.00100000 | 0.96000000 |
970.00000000 | 0.00100000 | 0.97000000 |
980.00000000 | 0.00100000 | 0.98000000 |
990.00000000 | 0.00100000 | 0.99000000 |
1000.00000000 | 0.00120296 | 1.20296000 |
1040.00000000 | 0.00704558 | 7.32740320 |
1100.00000000 | 0.00219646 | 2.41610600 |
1170.00000000 | 0.01115376 | 13.0498992 |
1200.00000000 | 0.00080354 | 0.96424800 |
1299.99999999 | 0.00179000 | 2.32699999 |
1300.00000000 | 0.00742536 | 9.65296800 |
1400.00000000 | 1.00100000 | 1401.40000 |
1490.00000000 | 0.00040000 | 0.59600000 |
1498.97000000 | 2.50000000 | 3747.42500 |
1498.98999900 | 0.06249921 | 93.68569073 |
1500.00000000 | 0.73399752 | 1100.99628 |
1560.00000000 | 0.00038844 | 0.60596640 |
1600.00000000 | 1.00000000 | 1600.00000 |
1690.00000000 | 0.00030000 | 0.50700000 |
1795.00000000 | 0.00010000 | 0.17950000 |
1800.00000000 | 1.02777777 | 1849.999986 |
1820.00000000 | 0.00030000 | 0.54600000 |
1909.00000000 | 0.00123291 | 2.35362519 |
1950.00000000 | 0.00030000 | 0.58500000 |
2000.00000000 | 1.02388251 | 2047.76502 |
2080.00000000 | 0.00030000 | 0.62400000 |
2200.00000000 | 1.00000000 | 2200.00000 |
2210.00000000 | 0.00023711 | 0.52401310 |
Precio | DCR | RUR |
---|
600.10150000 | 0.00017330 | 0.10399758 |
600.10140200 | 0.00018330 | 0.10999858 |
600.10140001 | 0.05015819 | 30.10000004 |
600.10140000 | 0.05000000 | 30.0050700 |
600.00000014 | 0.04166666 | 24.9999960 |
600.00000000 | 0.00084320 | 0.50592000 |
525.21000007 | 0.00026126 | 0.13721636 |
525.21000000 | 0.00100000 | 0.52521000 |
520.00000000 | 0.00392307 | 2.03999640 |
503.48844231 | 0.11917000 | 60.00071767 |
500.15879276 | 0.11996000 | 59.99904877 |
500.10000000 | 0.00199960 | 0.99999996 |
500.00000000 | 0.00022000 | 0.11000000 |
408.00000000 | 0.00245098 | 0.99999984 |
407.00031000 | 0.00250000 | 1.01750077 |
407.00000010 | 0.00245700 | 0.99999900 |
400.00000000 | 0.00250000 | 1.00000000 |
375.73492048 | 0.13307253 | 49.99999647 |
320.30000000 | 0.00156103 | 0.49999790 |
320.00000000 | 0.00156250 | 0.50000000 |
300.10000000 | 0.00333222 | 0.99999922 |
275.73510000 | 0.18133346 | 49.99999972 |
251.00000000 | 0.00398406 | 0.99999906 |
250.10000000 | 0.00199920 | 0.49999992 |
250.00000000 | 0.00044000 | 0.11000000 |
207.00000010 | 0.00483091 | 0.99999837 |
181.00000000 | 0.00552486 | 0.99999966 |
180.00000000 | 2.50000000 | 450.000000 |
175.73492048 | 0.28451943 | 49.9999994 |
107.00000010 | 0.01869158 | 1.99999906 |
101.00000000 | 0.00990099 | 0.99999999 |
100.00000000 | 0.01000000 | 1.00000000 |
75.73492048 | 0.67340137 | 50.9999992 |
65.73492048 | 0.76063072 | 49.99999989 |
57.00000010 | 0.01754385 | 0.99999945 |
55.73492048 | 0.89710363 | 49.99999948 |
45.73492048 | 1.11512164 | 50.99999953 |
37.00000010 | 0.02702702 | 0.99999974 |
35.73492048 | 1.39919158 | 49.99999984 |
25.73492048 | 1.98174305 | 50.9999998 |
17.00000010 | 0.11764704 | 1.99999969 |
15.73492048 | 3.17764554 | 49.99999988 |
11.00000006 | 100.000000 | 1100.000006 |
11.00000000 | 1.09090909 | 11.99999999 |
10.00000000 | 0.10000000 | 1.00000000 |
9.00000010 | 0.22222220 | 1.99999982 |
5.73492048 | 8.71851670 | 49.99999997 |
5.00000000 | 1.00000000 | 5.00000000 |
4.00000010 | 0.49999998 | 1.99999996 |
2.00000010 | 0.99999994 | 1.99999997 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | DCR |
---|
13:02:57 | BUY | 600.101600 | 0.00666553 |
22:23:20 | SELL | 600.101600 | 0.00146563 |
21:11:38 | BUY | 800.000000 | 0.00013000 |
17:11:04 | BUY | 800.000000 | 0.00013000 |
18:15:04 | BUY | 800.000000 | 0.00109941 |
21:11:14 | BUY | 800.000000 | 0.00013000 |
18:10:24 | SELL | 700.000000 | 0.00100142 |
18:10:24 | SELL | 700.000000 | 0.96989513 |
18:09:17 | SELL | 700.000000 | 0.03010487 |
18:09:17 | SELL | 700.000000 | 0.00141364 |
18:09:17 | SELL | 700.010000 | 0.00735936 |
18:09:17 | SELL | 700.01000098 | 0.00571420 |
18:09:17 | SELL | 700.100000 | 0.00142836 |
18:09:17 | SELL | 701.000000 | 0.00020296 |
18:09:17 | SELL | 708.000000 | 0.01272598 |
18:09:17 | SELL | 708.00000098 | 0.04237288 |
18:09:17 | SELL | 708.001000 | 0.10000000 |
18:09:17 | SELL | 708.00100002 | 0.05775867 |
18:09:17 | SELL | 708.00100002 | 0.00385594 |
18:09:17 | SELL | 708.00100003 | 0.73692049 |
18:09:17 | SELL | 708.010000 | 0.00014265 |
08:28:13 | BUY | 885.00125002 | 0.00016101 |
23:03:18 | SELL | 708.00100003 | 0.36641862 |
23:02:44 | SELL | 708.00100003 | 0.38265100 |
07:26:10 | SELL | 708.00100002 | 0.00016101 |
05:03:39 | BUY | 885.00125002 | 0.00104051 |
12:14:29 | SELL | 708.00100001 | 0.01400989 |
12:14:29 | SELL | 708.00100001 | 0.06528869 |
12:14:29 | SELL | 708.00100002 | 0.00104051 |
07:58:41 | BUY | 885.00000125 | 0.00080587 |
16:09:25 | SELL | 708.00100001 | 0.02081017 |
07:13:22 | SELL | 708.00100001 | 0.03005571 |
12:51:35 | SELL | 708.000001 | 0.88384543 |
12:51:08 | SELL | 734.000000 | 0.00100000 |
12:51:08 | SELL | 735.000000 | 0.00100000 |
12:51:08 | SELL | 800.000000 | 0.00047128 |
12:51:08 | SELL | 800.000000 | 0.00047599 |
12:51:08 | SELL | 800.000000 | 0.00048078 |
12:51:08 | SELL | 800.000000 | 0.00064579 |
12:51:08 | SELL | 800.000000 | 0.00082568 |
12:51:08 | SELL | 800.000000 | 0.00050035 |
12:51:08 | SELL | 800.000000 | 0.00050536 |
12:51:07 | SELL | 800.000000 | 0.00051045 |
12:51:07 | SELL | 800.000000 | 0.00051554 |
12:51:07 | SELL | 800.000000 | 0.00052070 |
12:51:07 | SELL | 800.000000 | 0.00052593 |
12:51:07 | SELL | 800.000000 | 0.00053120 |
12:51:07 | SELL | 800.000000 | 0.00053653 |
12:51:07 | SELL | 800.00000001 | 0.00075120 |
12:51:07 | SELL | 800.010000 | 0.00019646 |
Yanadia: BoastKit, hahaha i cant stop laugh
kliexon L0: Hello how to exchange,trade YONE
BoastKit: kliexon, RUR
YoBooty L1: BoastKit, So my best chances to trade DICE are RUR & maybe USD or DOGE?
ady52 L0: Dear admin i was deposit 11 USDT network BEP20 but payment not received still in Yobit
BoastKit: YoBooty, RUR is 100% all of the time for past almost 5 years. Rest is most of the times also available but price may differ - so pick best choice (profit) for you at the time of trade.
raed63: Next month will be funny !!!
ady52 L0: thanks received
Yanadia: ady52, good :) ,thx also for confirm ur problems Solved
Yanadia: many complains but they just silent after
jagrapolite5 L0: Yanadia, most problems are just idiots lol
YoBooty L1: BoastKit, thx -- i see u r right --- RUR workedPL1s
Yanadia: jagrapolite5, hehehehe upzz
hakan4punkt L1: Hello and welcome to the Yobit°
ankerbae L0: what hpn dice
jagrapolite5 L0: Yanadia, hello beautifull :)
Yanadia: jagrapolite5, thank u lolzz
ankerbae L0: bagai mana cara tular dice ke btc
wawa12 L0: hello everey body transaction is normally?not shown transaction on yobit deposit/withdraw
Yanadia: chek on ur under wallet or orders
Yanadia: ankerbae, dice /rur or scrool ur chatt box u will see things about dice cimment
jagrapolite5 L0: yo yo anybody in here?
felonin L0: Hello! Why has my Withdrawal ltc been hanging unsent for a day and no one in support is answering
BoastKit: felonin, status ?
BoastKit: felonin, I mean withdrawal status
felonin L0: BoastKit, 0/2 Sending 18 hours now
Crypto0369 L0: I made a withdrawal. Why do I need to get confirmation in Telegram..?
okika: Crypto0369, cancel withdrawal, then uncheck the telegram box in your settings (if it's unchecked, then check and then uncheck), wait at least 15 minutes then try again
BoastKit: Crypto0369, Cause it's set in settings...
Yanadia: Cultivate reading before acting, your crypto is money & you are your own bank. exch helps you transact but is not your property manager
BoastKit: Yanadia, More like they need brain manager at first...
Yanadia: BoastKit, Exactly lolzz
jagrapolite5 L0: Yanadia, /hug4Hj
Yanadia: jagrapolite5, no hug :P lol
Yanadia: jagrapolite5, coffee :)
okika: Tsarpyth, your brain is scam
Tsarpyth L0: Okika, did I hurt your feelings
okika: Tsarpyth, no, I told you the truth
okika: Tsarpyth, in the past 7 years I did not experience scam here but an army of idiots are complaining daily for the trouble that they made for themselves. There was a time when my knowledge was less and I had to learn how to avoid loss.
okika: Tsarpyth, Yobit is not scam but no.1 in airdrops. At Christmas I've got 700$ here for free
Yanadia: okika, Cool.
minemeneral: Delisting of TONBEP20. And withdrawal is impossible (I hope this is temporary). It would be better to delist shitcoins, of which there are countless on the exchange.
minemeneral: The bridge for TONBEP20/TON will be the good solution if will be added
minemeneral: And with this the deposit of TONBEP20 must also work - than it will be good.
minemeneral: I hope the exchange admins read this.
minemeneral: OK, TONBEP20 was swapped to TON for everyone.
smario699 L1: you want earn money doge/btc defi
Yanadia: Good Evening All
hakan4punkt L1: smario699, how do you do that?
MinerGate: Yanadia, How are you? Hello.