Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02463250 | + 0.3% | 1323.2 | Ethereum |
ZEC | 0.00041354 | - 2.9% | 426.6 | Zcash |
LTC | 0.00099320 | + 1.1% | 182.3 | Litecoin |
ETC | 0.00018946 | - 1.2% | 125.2 | EthereumClassic |
DASH | 0.00026340 | + 1.1% | 71.6 | DASH |
DOGE-BTC | 0.00000220 | - 4.4% | 35.2 | Dogecoin |
SHIB-USDTb | T0.00001554 | - 6.7% | 34.3 | SHIBA INU |
XRP-BTC | 0.00002451 | - 1.8% | 33.1 | Ripple |
TRX-BTC | 0.00000256 | - 4.2% | 11.5 | Tron Token |
BCHABC | 0.00016082 | - 1.2% | 8.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00011131 | - 6.9% | 6.9 | FLOKI BEP20 |
ETH-BTC | 0.02449601 | - 0.3% | 6.4 | Ethereum |
YOCHAT-DOGE | D0.00000024 | 0% | 6 | YoChat Token |
BTC-USDTt | T103199.44 | - 1% | 3.1 | Bitcoin |
ETH-USDT | T2531.1752923 | - 0.7% | 1.9 | Ethereum |
DOGE-USDT | T0.22624023 | - 5.5% | 1.6 | Dogecoin |
BTC-USDT | T103164.03 | - 0.9% | 1.3 | Bitcoin |
WSHIB-SHIB | 1.75502204 | + 1.3% | 1.2 | Wrapped Shiba |
DOGE-ETH | E0.00009006 | - 4% | 1 | Dogecoin |
ETH-USDC | 2530.5743351 | - 1.2% | 0.9 | Ethereum |
BNB-BTC | 0.00632233 | - 3.2% | 0.9 | BNB BSC |
BTC-USDTb | T103269.59 | - 0.9% | 0.8 | Bitcoin |
BTC-RUR | R8299636.03 | - 0.6% | 0.8 | Bitcoin |
SHIBA2 | 0.00000024 | + 4.4% | 0.4 | Shiba v2 Limited |
ETH | T2544.0000000 | + 2.5% | 0.4 | Ethereum |
TON-BTC | 0.00003175 | - 6.7% | 0.4 | TON Coin |
DOGE-WRUB | 8.37589342 | - 3.7% | 0.4 | Dogecoin |
WBNB-BTC | 0.00632700 | - 3.1% | 0.3 | WBNB BEP20 |
LTC-BTC | 0.00098492 | + 0.2% | 0.3 | Litecoin |
USDT-RUR | R80.14 | - 0.4% | 0.3 | USDT ERC20 |
BONUS-DOGE | D0.00237248 | - 0.2% | 0.3 | BONUS |
BTC-WRUB | 3800330.5165 | + 2.6% | 0.3 | Bitcoin |
NOT-BTC | 0.00000003 | 0% | 0.3 | Notcoin |
BTC | R8260215.63 | - 0.6% | 0.3 | Bitcoin |
LTC | T101.00000000 | - 1% | 0.2 | Litecoin |
BTC | T102734.05 | - 0.5% | 0.2 | Bitcoin |
BTC | $106000.00 | + 0.1% | 0.2 | Bitcoin |
ETH-RUR | R201900.66 | - 1.4% | 0.2 | Ethereum |
LTC-WRUB | 3751.6208613 | + 3.3% | 0.2 | Litecoin |
ZEC-BTC | 0.00040939 | - 2.7% | 0.2 | Zcash |
- VERIerc20 / USD
- Last: 7.35000099
- 24High: 7.35000099
- 24Low: 7.35000099
- 24V: 0 VERI(e)
Precio | VERI(e) | USD |
---|
21.89999999 | 0.04931341 | 1.07996367 |
21.90000000 | 0.00733333 | 0.16059992 |
21.91000000 | 0.01062756 | 0.23284983 |
23.96322445 | 0.01143187 | 0.27394446 |
24.54000000 | 0.00765579 | 0.18787308 |
31.01843211 | 0.00000060 | 0.00001861 |
31.12000000 | 0.01029323 | 0.32032531 |
44.06999989 | 0.00735916 | 0.32431818 |
44.07000000 | 0.00601421 | 0.26504623 |
47.97000000 | 0.00598476 | 0.28708893 |
49.00000000 | 1.00000000 | 49.0000000 |
52.91000000 | 0.00584174 | 0.30908646 |
61.43000000 | 0.00592672 | 0.36407840 |
67.99999988 | 0.01800000 | 1.22399999 |
67.99999999 | 0.10000000 | 6.79999999 |
68.99990000 | 0.01446382 | 0.99800213 |
77.00000000 | 0.25000000 | 19.2500000 |
77.99999999 | 0.21999347 | 17.15949065 |
128.00000000 | 0.00781250 | 1.00000000 |
136.00000000 | 0.00735294 | 0.99999984 |
137.99899999 | 0.00200000 | 0.27599799 |
138.19000000 | 0.00589812 | 0.81506120 |
142.99999998 | 0.00706007 | 1.00959000 |
142.99999999 | 0.06754800 | 9.65936399 |
147.98000000 | 0.00675766 | 0.99999852 |
158.00000000 | 0.00632911 | 0.99999938 |
168.00000000 | 0.00595238 | 0.99999984 |
178.00000000 | 0.00561797 | 0.99999866 |
188.00000000 | 0.00531914 | 0.99999832 |
198.00000000 | 0.01010101 | 1.99999998 |
200.00000000 | 2.00000000 | 400.000000 |
228.39094589 | 0.00875691 | 1.99999895 |
228.90000000 | 0.00136603 | 0.31268426 |
248.00000000 | 0.00403225 | 0.99999800 |
264.00000000 | 0.00378787 | 0.99999768 |
264.99999998 | 0.01423552 | 3.77241279 |
298.00000000 | 0.00335570 | 0.99999860 |
300.00000000 | 0.90132326 | 270.396978 |
319.55000000 | 0.00595560 | 1.90311198 |
333.00000000 | 0.00633633 | 2.10999789 |
400.00000000 | 0.00500000 | 2.00000000 |
490.00000000 | 0.00637577 | 3.12412730 |
500.00000000 | 0.00337280 | 1.68640000 |
540.00000001 | 0.03703703 | 19.9999962 |
555.00000000 | 0.00693693 | 3.84999615 |
673.55000000 | 0.00581395 | 3.91598602 |
777.00000000 | 0.00590733 | 4.58999541 |
998.00000000 | 0.00200400 | 1.99999200 |
999.00000000 | 0.00072077 | 0.72004923 |
1264.00000000 | 0.00158227 | 1.99998928 |
Precio | VERI(e) | USD |
---|
7.35000099 | 0.01360548 | 0.10000029 |
7.35000002 | 0.08674092 | 0.63754576 |
7.35000001 | 0.30000000 | 2.20500000 |
7.35000000 | 1.00000000 | 7.35000000 |
7.24253040 | 0.27615000 | 2.00002476 |
6.91304350 | 0.03182171 | 0.21998486 |
2.57299369 | 0.10000000 | 0.25729936 |
2.57299367 | 0.10000000 | 0.25729936 |
1.79730691 | 0.05619518 | 0.10099998 |
1.02000000 | 0.09901960 | 0.10099999 |
1.00000001 | 1.00000000 | 1.00000001 |
1.00000000 | 1.50000000 | 1.50000000 |
0.65500000 | 0.41419847 | 0.27129999 |
0.50050000 | 30.0000000 | 15.0150000 |
0.30000099 | 0.33366556 | 0.10009999 |
0.30000000 | 1.00000000 | 0.30000000 |
0.11300009 | 0.88584000 | 0.10009999 |
0.11300000 | 1.00000000 | 0.11300000 |
0.07037999 | 1.42227925 | 0.10009999 |
0.05005500 | 2.00000000 | 0.10011000 |
0.05005000 | 300.000000 | 15.0150000 |
0.01140100 | 10.0000000 | 0.11401000 |
0.01140009 | 8.78063243 | 0.10009999 |
0.01130000 | 10.0000000 | 0.11300000 |
0.01000000 | 10.0000000 | 0.10000000 |
0.00113009 | 89.37341273 | 0.10099999 |
0.00113000 | 100.000000 | 0.11300000 |
0.00100000 | 100.000000 | 0.10000000 |
0.00012010 | 1000.00000 | 0.12010000 |
0.00012009 | 833.54151053 | 0.10009999 |
0.00010000 | 1000.00000 | 0.10000000 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000001 | 10000000.0 | 0.10000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | VERI(e) |
---|
22:03:29 | SELL | 7.35000099 | 0.04931341 |
19:47:44 | BUY | 19.99998888 | 0.00637349 |
23:43:50 | SELL | 10.00000002 | 0.11000000 |
23:42:49 | BUY | 19.3300000 | 8.00000000 |
23:42:49 | BUY | 19.32999999 | 0.05258058 |
10:54:11 | BUY | 14.0000000 | 0.09137433 |
10:54:11 | SELL | 15.0000020 | 0.00733333 |
10:54:11 | SELL | 15.69000098 | 0.00637349 |
10:52:53 | SELL | 15.7000000 | 8.72228850 |
10:52:53 | SELL | 18.1100000 | 0.01062756 |
10:52:53 | SELL | 18.2000000 | 0.01029323 |
10:52:53 | SELL | 18.7400000 | 0.00765579 |
10:52:53 | SELL | 19.01843211 | 0.01143187 |
10:13:41 | BUY | 19.01843212 | 0.01405060 |
10:13:31 | BUY | 19.01843212 | 0.17317124 |
10:13:15 | BUY | 19.01843212 | 0.26027381 |
10:13:12 | BUY | 19.01843212 | 0.01204918 |
10:10:36 | BUY | 19.01843212 | 0.02192899 |
10:10:20 | BUY | 19.01843212 | 0.02750532 |
10:10:20 | BUY | 19.01843212 | 0.00770297 |
10:10:11 | SELL | 19.01843212 | 0.04729624 |
02:28:38 | SELL | 19.01843212 | 0.00528434 |
07:05:51 | BUY | 31.01843211 | 0.01999940 |
21:32:41 | BUY | 31.1200000 | 0.00604395 |
21:32:31 | BUY | 29.0000000 | 0.05500000 |
09:53:40 | BUY | 27.14689863 | 0.04478285 |
09:53:40 | BUY | 24.5400000 | 0.01043146 |
09:53:40 | BUY | 24.5400000 | 0.00586979 |
09:53:40 | BUY | 23.96322445 | 0.00910928 |
09:53:40 | BUY | 21.9100000 | 0.00881956 |
20:27:03 | SELL | 15.7000000 | 0.00640764 |
20:26:39 | SELL | 18.1100000 | 0.00881956 |
20:26:35 | SELL | 19.0000000 | 0.81870028 |
20:26:30 | SELL | 19.01843211 | 0.00910928 |
07:52:23 | BUY | 23.96322445 | 0.00725857 |
13:00:24 | BUY | 21.9100000 | 0.00731915 |
08:01:05 | SELL | 18.1100000 | 0.00731915 |
08:00:53 | SELL | 19.01843211 | 0.00725857 |
04:37:21 | SELL | 23.96322445 | 0.03830559 |
04:37:04 | BUY | 23.96322445 | 0.00578386 |
04:36:52 | BUY | 23.96322398 | 0.01912047 |
04:36:45 | BUY | 21.9100000 | 0.00607399 |
04:18:01 | BUY | 20.2900000 | 5.50000000 |
12:58:07 | SELL | 15.6900000 | 0.03845253 |
12:58:07 | SELL | 15.69000098 | 0.00637349 |
21:55:55 | BUY | 19.6900000 | 0.00609304 |
01:54:43 | BUY | 19.6900000 | 0.00509033 |
04:49:24 | BUY | 19.6900000 | 0.00286621 |
04:49:24 | BUY | 19.68999999 | 0.04997237 |
04:21:41 | BUY | 19.68999999 | 0.00727727 |
BoastKit: kliexon, RUR
YoBooty L1: BoastKit, So my best chances to trade DICE are RUR & maybe USD or DOGE?
ady52 L0: Dear admin i was deposit 11 USDT network BEP20 but payment not received still in Yobit
BoastKit: YoBooty, RUR is 100% all of the time for past almost 5 years. Rest is most of the times also available but price may differ - so pick best choice (profit) for you at the time of trade.
raed63: Next month will be funny !!!
ady52 L0: thanks received
Yanadia: ady52, good :) ,thx also for confirm ur problems Solved
Yanadia: many complains but they just silent after
jagrapolite5 L0: Yanadia, most problems are just idiots lol
YoBooty L1: BoastKit, thx -- i see u r right --- RUR workedPL1s
Yanadia: jagrapolite5, hehehehe upzz
hakan4punkt L1: Hello and welcome to the Yobit°
ankerbae L0: what hpn dice
jagrapolite5 L0: Yanadia, hello beautifull :)
Yanadia: jagrapolite5, thank u lolzz
ankerbae L0: bagai mana cara tular dice ke btc
wawa12 L0: hello everey body transaction is normally?not shown transaction on yobit deposit/withdraw
Yanadia: chek on ur under wallet or orders
Yanadia: ankerbae, dice /rur or scrool ur chatt box u will see things about dice cimment
jagrapolite5 L0: yo yo anybody in here?
felonin L0: Hello! Why has my Withdrawal ltc been hanging unsent for a day and no one in support is answering
BoastKit: felonin, status ?
BoastKit: felonin, I mean withdrawal status
felonin L0: BoastKit, 0/2 Sending 18 hours now
Crypto0369 L0: I made a withdrawal. Why do I need to get confirmation in Telegram..?
okika: Crypto0369, cancel withdrawal, then uncheck the telegram box in your settings (if it's unchecked, then check and then uncheck), wait at least 15 minutes then try again
BoastKit: Crypto0369, Cause it's set in settings...
Yanadia: Cultivate reading before acting, your crypto is money & you are your own bank. exch helps you transact but is not your property manager
BoastKit: Yanadia, More like they need brain manager at first...
Yanadia: BoastKit, Exactly lolzz
jagrapolite5 L0: Yanadia, /hug4Hj
Yanadia: jagrapolite5, no hug :P lol
Yanadia: jagrapolite5, coffee :)
okika: Tsarpyth, your brain is scam
Tsarpyth L0: Okika, did I hurt your feelings
okika: Tsarpyth, no, I told you the truth
okika: Tsarpyth, in the past 7 years I did not experience scam here but an army of idiots are complaining daily for the trouble that they made for themselves. There was a time when my knowledge was less and I had to learn how to avoid loss.
okika: Tsarpyth, Yobit is not scam but no.1 in airdrops. At Christmas I've got 700$ here for free
Yanadia: okika, Cool.
minemeneral: Delisting of TONBEP20. And withdrawal is impossible (I hope this is temporary). It would be better to delist shitcoins, of which there are countless on the exchange.
minemeneral: The bridge for TONBEP20/TON will be the good solution if will be added
minemeneral: And with this the deposit of TONBEP20 must also work - than it will be good.
minemeneral: I hope the exchange admins read this.
minemeneral: OK, TONBEP20 was swapped to TON for everyone.
smario699 L1: you want earn money doge/btc defi
Yanadia: Good Evening All
hakan4punkt L1: smario699, how do you do that?
MinerGate: Yanadia, How are you? Hello.
Yanadia: MinerGate, Thankfully i m good & u ?
Yanadia: but litle full of anger hahahaha