통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02466458 | + 0.8% | 1305.2 | Ethereum |
ZEC | 0.00041773 | - 1.2% | 427.3 | Zcash |
LTC | 0.00099419 | + 0.7% | 181.9 | Litecoin |
ETC | 0.00018946 | - 0.9% | 125.8 | EthereumClassic |
DASH | 0.00026340 | + 1.1% | 71.6 | DASH |
DOGE-BTC | 0.00000221 | - 4% | 34.7 | Dogecoin |
XRP-BTC | 0.00002454 | - 1.4% | 33.4 | Ripple |
SHIB-USDTb | T0.00001568 | - 5.9% | 32.7 | SHIBA INU |
TRX-BTC | 0.00000256 | - 3.8% | 11.5 | Tron Token |
BCHABC | 0.00016082 | - 1.2% | 8.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00011281 | - 5.9% | 6.8 | FLOKI BEP20 |
ETH-BTC | 0.02448802 | - 0.3% | 6.4 | Ethereum |
YOCHAT-DOGE | D0.00000024 | 0% | 6 | YoChat Token |
BTC-USDTt | T103287.63 | - 0.9% | 3.1 | Bitcoin |
ETH-USDT | T2531.4136920 | - 0.9% | 1.8 | Ethereum |
DOGE-USDT | T0.22830173 | - 5% | 1.6 | Dogecoin |
BTC-USDT | T103353.79 | - 0.8% | 1.3 | Bitcoin |
WSHIB-SHIB | 1.75502204 | + 1.3% | 1.2 | Wrapped Shiba |
BNB-BTC | 0.00632217 | - 3.7% | 1 | BNB BSC |
DOGE-ETH | E0.00009066 | - 3.4% | 1 | Dogecoin |
ETH-USDC | 2533.1567880 | - 1.1% | 0.9 | Ethereum |
BTC-USDTb | T103496.14 | - 0.7% | 0.8 | Bitcoin |
BTC-RUR | R8302575.57 | - 0.6% | 0.8 | Bitcoin |
SHIBA2 | 0.00000024 | + 4.4% | 0.4 | Shiba v2 Limited |
TON-BTC | 0.00003175 | - 6.7% | 0.4 | TON Coin |
DOGE-WRUB | 8.37589342 | - 3.8% | 0.4 | Dogecoin |
ETH | T2544.2005890 | + 2.6% | 0.4 | Ethereum |
WBNB-BTC | 0.00632700 | - 3.6% | 0.4 | WBNB BEP20 |
LTC-BTC | 0.00098699 | + 0.5% | 0.3 | Litecoin |
BTC-WRUB | 3800330.5165 | + 2.7% | 0.3 | Bitcoin |
USDT-RUR | R79.79 | - 0.9% | 0.3 | USDT ERC20 |
BONUS-DOGE | D0.00237251 | - 0.2% | 0.3 | BONUS |
BTC | R8260215.63 | - 0.6% | 0.3 | Bitcoin |
NOT-BTC | 0.00000003 | 0% | 0.3 | Notcoin |
BTC | $106000.00 | - 0.1% | 0.2 | Bitcoin |
BTC | T102734.05 | - 0.5% | 0.2 | Bitcoin |
LTC | T101.94562350 | + 0.1% | 0.2 | Litecoin |
ETH-RUR | R201900.66 | - 1.4% | 0.2 | Ethereum |
LTC-WRUB | 3751.6208613 | + 3.3% | 0.2 | Litecoin |
YOSTEP-BTC | 0.00000023 | 0% | 0.2 | YOSTEP |
- FROGerc20 / USD
- Last: 0.00488800
- 24High: 0.00488800
- 24Low: 0.00488800
- 24V: 0 FROG(e)
가격 | FROG(e) | USD |
---|
0.00488880 | 3888.02156461 | 19.00775982 |
0.00497998 | 293.41197501 | 1.46118576 |
0.00498000 | 40.0000000 | 0.19920000 |
0.00578536 | 268.13406424 | 1.55125208 |
0.00840000 | 157.7038322 | 1.32471219 |
0.00849999 | 47.0000000 | 0.39949953 |
0.00929983 | 165.02630519 | 1.53471658 |
0.00959990 | 339.95433811 | 3.26352765 |
0.00969994 | 213.73454568 | 2.07321226 |
0.01000000 | 43.0000000 | 0.43000000 |
0.01050000 | 200.000000 | 2.10000000 |
0.01100000 | 100.3680891 | 1.10404898 |
0.01300000 | 145.26791067 | 1.88848283 |
0.01450002 | 892.16415935 | 12.93639815 |
0.01462002 | 16.0000000 | 0.23392032 |
0.01540014 | 999.98111975 | 15.39984924 |
0.01600000 | 9.00000000 | 0.14400000 |
0.01700000 | 6.28600640 | 0.10686210 |
0.01715000 | 55.0000000 | 0.94325000 |
0.01800000 | 12.46502538 | 0.22437045 |
0.01889990 | 632.90658671 | 11.96187119 |
0.01898999 | 522.68169983 | 9.92572025 |
0.01907769 | 1000.00000 | 19.0776900 |
0.03000000 | 200.000000 | 6.00000000 |
0.04300000 | 200.000000 | 8.60000000 |
0.05430000 | 218.41620626 | 11.85999999 |
0.05509840 | 10.0000000 | 0.55098400 |
0.06543000 | 215.28350909 | 14.08599999 |
0.07480000 | 61.90362159 | 4.63039089 |
0.07500000 | 508.47457627 | 38.13559322 |
0.07654300 | 200.000000 | 15.3086000 |
0.08462002 | 27.81753443 | 2.35392031 |
0.08765430 | 200.000000 | 17.5308600 |
0.09110000 | 5474.72787266 | 498.74770919 |
0.09680000 | 110.33057851 | 10.67999999 |
0.09876543 | 200.000000 | 19.7530860 |
0.09990000 | 20.0000000 | 1.99800000 |
0.10000000 | 921.350000 | 92.1350000 |
0.10001000 | 63.48543856 | 6.34917871 |
0.10270022 | 700.000000 | 71.8901540 |
0.11000000 | 6679.26691321 | 734.71936045 |
0.11987654 | 200.000000 | 23.9753080 |
0.12000000 | 2014.00000 | 241.680000 |
0.12077700 | 8.27972213 | 0.99999999 |
0.12800000 | 20.0000000 | 2.56000000 |
0.13060001 | 28.97067986 | 3.78357107 |
0.13073390 | 40.0000000 | 5.22935600 |
0.13454000 | 26.99520028 | 3.63193424 |
0.13780000 | 7.25689404 | 0.99999999 |
0.13800000 | 100.000000 | 13.8000000 |
가격 | FROG(e) | USD |
---|
0.00260303 | 1037.25274008 | 2.70000000 |
0.00260302 | 384.16915732 | 0.99999999 |
0.00260200 | 41.1632304 | 0.10710672 |
0.00253492 | 39.44897698 | 0.10000000 |
0.00253490 | 394.492880 | 1.00000000 |
0.00189993 | 421.068140 | 0.79999999 |
0.00123519 | 1619.18409 | 1.99999999 |
0.00100000 | 120.000000 | 0.12000000 |
0.00060009 | 33328.33416654 | 20.00000004 |
0.00057854 | 300.000000 | 0.17356200 |
0.00052909 | 567.01128352 | 0.29999999 |
0.00051210 | 512.21706617 | 0.26230635 |
0.00035712 | 308.01971326 | 0.10999999 |
0.00027413 | 2000.00000 | 0.54826000 |
0.00013422 | 819.54999254 | 0.10999999 |
0.00010279 | 973.83013911 | 0.10009999 |
0.00010274 | 2000.00000 | 0.20548000 |
0.00006312 | 3130.50000 | 0.19759716 |
0.00005785 | 3000.00000 | 0.17355000 |
0.00005121 | 20000.0000 | 1.02420000 |
0.00001029 | 9727.23188629 | 0.10009321 |
0.00001027 | 20000.0000 | 0.20540000 |
0.00000101 | 99028.95989207 | 0.10001924 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000005 | 2000269.0589 | 0.10001345 |
0.00000004 | 2500000.00 | 0.10000000 |
0.00000002 | 11298255.5 | 0.22596511 |
0.00000001 | 10000001.0 | 0.10000001 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | FROG(e) |
---|
05:27:31 | SELL | 0.00488800 | 31.79166581 |
04:00:51 | BUY | 0.00488800 | 22.0000000 |
15:16:02 | BUY | 0.00488880 | 20.76465147 |
16:44:47 | BUY | 0.00488880 | 34.5289613 |
16:44:47 | BUY | 0.00488879 | 201.45342856 |
22:53:49 | SELL | 0.00253807 | 201.45342856 |
00:44:33 | BUY | 0.00488880 | 31.82406247 |
23:36:19 | BUY | 0.00488880 | 24.86076015 |
13:58:24 | BUY | 0.00421387 | 1.10423421 |
13:58:24 | BUY | 0.00421386 | 59.98195006 |
13:58:15 | BUY | 0.00421386 | 2497.461483 |
13:58:15 | BUY | 0.00421386 | 0.97124428 |
06:37:21 | BUY | 0.00421386 | 23.99632413 |
06:37:15 | BUY | 0.00421386 | 23.99632413 |
06:37:07 | BUY | 0.00421386 | 23.99632413 |
16:25:43 | BUY | 0.00421386 | 26.0770859 |
16:25:38 | BUY | 0.00421386 | 24.68603277 |
19:27:27 | SELL | 0.00253666 | 123.72333534 |
12:14:44 | BUY | 0.00421387 | 404.99200439 |
12:14:44 | BUY | 0.00399999 | 1.40406349 |
15:34:11 | BUY | 0.00399999 | 110.96383254 |
15:34:06 | BUY | 0.00399998 | 155.16711212 |
18:22:23 | SELL | 0.00190630 | 155.16711212 |
09:45:26 | BUY | 0.00421387 | 31.4037614 |
11:58:28 | BUY | 0.00488880 | 230.5644349 |
11:57:08 | BUY | 0.00398720 | 31.47905203 |
11:27:09 | BUY | 0.00398286 | 1261.47397637 |
08:37:57 | BUY | 0.00398054 | 172.11621531 |
08:37:51 | BUY | 0.00398053 | 60.10169903 |
12:46:13 | BUY | 0.00335175 | 577.885090 |
12:46:12 | BUY | 0.00335174 | 60.10169903 |
13:58:10 | BUY | 0.00329979 | 140.83059851 |
13:57:57 | BUY | 0.00329976 | 594.07804058 |
13:57:57 | BUY | 0.00329960 | 2834.14198912 |
13:57:57 | BUY | 0.00329959 | 48.07827466 |
14:23:48 | BUY | 0.00273736 | 576.118960 |
14:23:48 | BUY | 0.00273599 | 446.79113367 |
14:23:48 | BUY | 0.00273598 | 136.27700576 |
14:23:48 | BUY | 0.00237000 | 50.0000000 |
09:17:26 | BUY | 0.00237578 | 5.38563671 |
22:44:23 | SELL | 0.00182098 | 439.323880 |
22:44:23 | SELL | 0.00182099 | 136.27700576 |
17:21:55 | BUY | 0.00237578 | 689.04611329 |
17:21:50 | BUY | 0.00237577 | 420.916166 |
17:21:50 | BUY | 0.00236865 | 412.8748292 |
17:21:50 | BUY | 0.00230000 | 112.42427813 |
16:44:23 | SELL | 0.00182099 | 347.8748292 |
00:15:32 | SELL | 0.00182099 | 65.0000000 |
17:09:29 | SELL | 0.00182152 | 446.79113367 |
12:11:07 | SELL | 0.00182100 | 108.17997369 |
Yanadia: BoastKit, hahaha i cant stop laugh
kliexon L0: Hello how to exchange,trade YONE
BoastKit: kliexon, RUR
YoBooty L1: BoastKit, So my best chances to trade DICE are RUR & maybe USD or DOGE?
ady52 L0: Dear admin i was deposit 11 USDT network BEP20 but payment not received still in Yobit
BoastKit: YoBooty, RUR is 100% all of the time for past almost 5 years. Rest is most of the times also available but price may differ - so pick best choice (profit) for you at the time of trade.
raed63: Next month will be funny !!!
ady52 L0: thanks received
Yanadia: ady52, good :) ,thx also for confirm ur problems Solved
Yanadia: many complains but they just silent after
jagrapolite5 L0: Yanadia, most problems are just idiots lol
YoBooty L1: BoastKit, thx -- i see u r right --- RUR workedPL1s
Yanadia: jagrapolite5, hehehehe upzz
hakan4punkt L1: Hello and welcome to the Yobit°
ankerbae L0: what hpn dice
jagrapolite5 L0: Yanadia, hello beautifull :)
Yanadia: jagrapolite5, thank u lolzz
ankerbae L0: bagai mana cara tular dice ke btc
wawa12 L0: hello everey body transaction is normally?not shown transaction on yobit deposit/withdraw
Yanadia: chek on ur under wallet or orders
Yanadia: ankerbae, dice /rur or scrool ur chatt box u will see things about dice cimment
jagrapolite5 L0: yo yo anybody in here?
felonin L0: Hello! Why has my Withdrawal ltc been hanging unsent for a day and no one in support is answering
BoastKit: felonin, status ?
BoastKit: felonin, I mean withdrawal status
felonin L0: BoastKit, 0/2 Sending 18 hours now
Crypto0369 L0: I made a withdrawal. Why do I need to get confirmation in Telegram..?
okika: Crypto0369, cancel withdrawal, then uncheck the telegram box in your settings (if it's unchecked, then check and then uncheck), wait at least 15 minutes then try again
BoastKit: Crypto0369, Cause it's set in settings...
Yanadia: Cultivate reading before acting, your crypto is money & you are your own bank. exch helps you transact but is not your property manager
BoastKit: Yanadia, More like they need brain manager at first...
Yanadia: BoastKit, Exactly lolzz
jagrapolite5 L0: Yanadia, /hug4Hj
Yanadia: jagrapolite5, no hug :P lol
Yanadia: jagrapolite5, coffee :)
okika: Tsarpyth, your brain is scam
Tsarpyth L0: Okika, did I hurt your feelings
okika: Tsarpyth, no, I told you the truth
okika: Tsarpyth, in the past 7 years I did not experience scam here but an army of idiots are complaining daily for the trouble that they made for themselves. There was a time when my knowledge was less and I had to learn how to avoid loss.
okika: Tsarpyth, Yobit is not scam but no.1 in airdrops. At Christmas I've got 700$ here for free
Yanadia: okika, Cool.
minemeneral: Delisting of TONBEP20. And withdrawal is impossible (I hope this is temporary). It would be better to delist shitcoins, of which there are countless on the exchange.
minemeneral: The bridge for TONBEP20/TON will be the good solution if will be added
minemeneral: And with this the deposit of TONBEP20 must also work - than it will be good.
minemeneral: I hope the exchange admins read this.
minemeneral: OK, TONBEP20 was swapped to TON for everyone.
smario699 L1: you want earn money doge/btc defi
Yanadia: Good Evening All
hakan4punkt L1: smario699, how do you do that?
MinerGate: Yanadia, How are you? Hello.