Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02453995 | + 0.5% | 1292 | Ethereum |
ZEC | 0.00040834 | - 3.7% | 432.1 | Zcash |
LTC | 0.00098464 | - 0.1% | 189.5 | Litecoin |
ETC | 0.00018908 | - 1.8% | 123.6 | EthereumClassic |
DASH | 0.00026342 | - 0.8% | 76.2 | DASH |
DOGE-BTC | 0.00000224 | - 1.4% | 36.6 | Dogecoin |
SHIB-USDTb | T0.00001570 | - 2.2% | 29.6 | SHIBA INU |
XRP-BTC | 0.00002448 | - 3.1% | 26.2 | Ripple |
TRX-BTC | 0.00000258 | - 3.4% | 11.5 | Tron Token |
BCHABC | 0.00016082 | - 1.2% | 8.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00011349 | - 0.5% | 6.3 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000024 | 0% | 6 | YoChat Token |
ETH-BTC | 0.02464804 | + 1.6% | 5.9 | Ethereum |
BTC-USDTt | T103171.32 | + 0.4% | 2.5 | Bitcoin |
ETH-USDT | T2556.2756972 | + 2.7% | 1.6 | Ethereum |
DOGE-USDT | T0.23208129 | - 0.2% | 1.5 | Dogecoin |
WSHIB-SHIB | 1.75490286 | + 1.3% | 1.2 | Wrapped Shiba |
DOGE-ETH | E0.00009077 | - 3% | 1.2 | Dogecoin |
BTC-USDT | T103327.38 | + 1% | 1.1 | Bitcoin |
BNB-BTC | 0.00632233 | - 2.8% | 0.8 | BNB BSC |
ETH-USDC | 2551.9468733 | + 2.5% | 0.7 | Ethereum |
BTC-USDTb | T103269.59 | + 0.5% | 0.7 | Bitcoin |
BTC | T102053.92 | + 0.5% | 0.6 | Bitcoin |
BTC-RUR | R8299831.19 | - 0.4% | 0.6 | Bitcoin |
SHIBA2 | 0.00000024 | + 4.4% | 0.4 | Shiba v2 Limited |
ETH | T2550.0000000 | + 2.8% | 0.4 | Ethereum |
DOGE-WRUB | 8.37589342 | - 3.3% | 0.3 | Dogecoin |
TON-BTC | 0.00003175 | - 5% | 0.3 | TON Coin |
BONUS-DOGE | D0.00237135 | - 0.2% | 0.3 | BONUS |
USDT-RUR | R79.96 | - 1.2% | 0.3 | USDT ERC20 |
LTC-BTC | 0.00097677 | - 0.1% | 0.3 | Litecoin |
WBNB-BTC | 0.00632700 | - 2.5% | 0.3 | WBNB BEP20 |
NOT-BTC | 0.00000003 | 0% | 0.3 | Notcoin |
LTC | T100.00000000 | 0% | 0.2 | Litecoin |
BTC | $105015.48 | - 1% | 0.2 | Bitcoin |
BTC-WRUB | 3800330.5165 | + 2% | 0.2 | Bitcoin |
BTC | R8252644.62 | - 1.2% | 0.2 | Bitcoin |
ETH-RUR | R203864.06 | + 0.6% | 0.2 | Ethereum |
LTC-WRUB | 3751.6208613 | + 3.3% | 0.2 | Litecoin |
YOSTEP-BTC | 0.00000023 | 0% | 0.2 | YOSTEP |
- SDAOerc20 / RUR
- Last: 3.13010228
- 24High: 3.13010228
- 24Low: 3.13010228
- 24V: 0 SDAO(e)
Preço | SDAO(e) | RUR |
---|
3.13010228 | 91.83051214 | 287.43889542 |
3.54305531 | 79.6711500 | 282.27929106 |
3.90000000 | 0.04444448 | 0.17333347 |
4.00000000 | 7.93117479 | 31.72469916 |
4.37000000 | 0.06200000 | 0.27094000 |
4.40000000 | 0.06250000 | 0.27500000 |
4.50000000 | 10.0000000 | 45.0000000 |
4.87000000 | 0.06200000 | 0.30194000 |
5.00000000 | 14.9057504 | 74.5287520 |
5.50000000 | 9.00000000 | 49.5000000 |
5.82000000 | 0.06200000 | 0.36084000 |
5.82500000 | 0.07582065 | 0.44165528 |
6.00000000 | 17.39583333 | 104.37499998 |
6.56682706 | 0.17747558 | 1.16545144 |
6.75000000 | 0.06250000 | 0.42187500 |
6.96000000 | 1.00000000 | 6.96000000 |
7.00000000 | 16.14285714 | 112.99999998 |
7.70317146 | 0.06230997 | 0.47998438 |
8.00000000 | 15.82142857 | 126.57142856 |
8.76974929 | 0.04102283 | 0.35975993 |
8.99999777 | 0.17645196 | 1.58806724 |
9.00000000 | 12.56863041 | 113.11767369 |
9.89010000 | 13.8325000 | 136.80480825 |
9.99000000 | 2.69801734 | 26.95319322 |
10.00000000 | 25.3105000 | 253.105000 |
10.59743537 | 12.8380000 | 136.04987528 |
11.72830000 | 0.02054341 | 0.24093927 |
11.80000000 | 37.52181159 | 442.75737676 |
12.01702581 | 7.96072620 | 95.66425221 |
13.00000000 | 5.00000000 | 65.0000000 |
15.00000000 | 2.66666666 | 39.9999999 |
16.88305300 | 0.04053923 | 0.68442596 |
18.00000000 | 2.22222222 | 39.99999996 |
20.00000000 | 2.45689198 | 49.1378396 |
20.10000000 | 100.000000 | 2010.00000 |
22.00000000 | 1.81818181 | 39.99999982 |
25.00000000 | 6.00000000 | 150.000000 |
26.88305300 | 0.04053923 | 1.08981826 |
27.00000000 | 1.48148148 | 39.99999996 |
28.10000001 | 1.00000000 | 28.10000001 |
31.97999961 | 1.07200000 | 34.28255958 |
34.99000000 | 3.00000000 | 104.970000 |
39.51000310 | 3.00000000 | 118.5300093 |
40.00000000 | 2.50000000 | 100.000000 |
45.00000000 | 1.00000000 | 45.0000000 |
46.88305300 | 0.04053923 | 1.90060286 |
50.00000000 | 1.00210000 | 50.1050000 |
52.99999990 | 1.00000000 | 52.9999999 |
52.99999995 | 1.00000000 | 52.99999995 |
60.00000000 | 1.66666666 | 99.9999996 |
Preço | SDAO(e) | RUR |
---|
2.00000001 | 0.05000004 | 0.10000008 |
2.00000000 | 0.05000000 | 0.10000000 |
1.90000000 | 0.10000000 | 0.19000000 |
1.75000000 | 0.10000000 | 0.17500000 |
1.60000007 | 0.81588066 | 1.30540911 |
1.50000002 | 0.66666665 | 0.99999998 |
1.50000001 | 1.33333331 | 1.99999997 |
1.50000000 | 6.33384000 | 9.50076000 |
1.25000000 | 1.67329340 | 2.09161675 |
1.00000098 | 29.9999706 | 29.99999999 |
1.00000000 | 25.98211157 | 25.98211157 |
0.68000003 | 14.7058817 | 9.99999999 |
0.68000002 | 36.0000000 | 24.48000072 |
0.66666666 | 40.0000000 | 26.6666664 |
0.58000060 | 10.0000000 | 5.80000600 |
0.58000000 | 0.46551723 | 0.26999999 |
0.48000000 | 0.41666666 | 0.19999999 |
0.26666667 | 40.0000000 | 10.6666668 |
0.12200000 | 9.02459016 | 1.10099999 |
0.12100002 | 10.16527336 | 1.22999827 |
0.11000019 | 9.09089338 | 0.99999999 |
0.11000015 | 0.99999863 | 0.10999999 |
0.11000001 | 19.18181642 | 2.10999999 |
0.11000000 | 20.13151903 | 2.21446709 |
0.02666667 | 400.000000 | 10.6666680 |
0.02000003 | 149.999775 | 2.99999999 |
0.02000001 | 49.9999750 | 0.99999999 |
0.01100009 | 90.90834711 | 0.99999999 |
0.01000999 | 10.98902196 | 0.10999999 |
0.00266667 | 4000.00000 | 10.6666800 |
0.00100003 | 999.97000089 | 0.99999999 |
0.00100000 | 220.000000 | 0.22000000 |
0.00012361 | 811.561000 | 0.10031705 |
0.00010001 | 5509.70752426 | 0.55102584 |
0.00001001 | 10989.01098901 | 0.10999999 |
0.00000110 | 909090.9090909 | 0.99999999 |
0.00000011 | 909999.99999999 | 0.10009999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | SDAO(e) |
---|
23:38:45 | BUY | 3.13010228 | 0.10542786 |
13:59:18 | SELL | 2.25000000 | 0.04444448 |
13:59:18 | SELL | 2.25000000 | 0.00076970 |
13:26:19 | SELL | 2.25000000 | 0.03264881 |
13:26:19 | SELL | 2.25000001 | 0.04444448 |
00:38:05 | SELL | 2.25000000 | 0.01658149 |
00:38:05 | SELL | 2.49999998 | 0.04000001 |
00:38:00 | SELL | 2.50000000 | 0.05000000 |
00:38:00 | SELL | 3.52800339 | 0.00195800 |
12:51:15 | BUY | 4.00000000 | 1.00000000 |
13:25:56 | SELL | 3.52800339 | 0.02938651 |
11:11:51 | BUY | 4.00000000 | 0.25250000 |
11:11:51 | BUY | 4.00000000 | 0.06250000 |
11:11:51 | BUY | 3.90000000 | 0.06250000 |
11:11:51 | BUY | 3.75000000 | 0.48000000 |
11:11:51 | BUY | 3.75000000 | 0.08000000 |
11:11:51 | BUY | 3.75000000 | 0.06250000 |
11:04:50 | SELL | 3.52800339 | 15.64090913 |
11:04:29 | SELL | 3.52800339 | 8.72977612 |
11:04:07 | SELL | 3.52800339 | 13.02152302 |
11:01:09 | SELL | 3.52800339 | 140.3030303 |
11:00:58 | SELL | 3.52800339 | 202.56038392 |
11:00:58 | SELL | 3.52800339 | 101.28019195 |
11:00:58 | BUY | 3.52800339 | 9.00000000 |
11:00:58 | BUY | 3.52800339 | 6.73230090 |
04:47:56 | SELL | 3.50000000 | 9.96000169 |
04:47:56 | SELL | 3.50000000 | 0.03906686 |
04:12:23 | SELL | 3.50000000 | 3.56662336 |
04:10:07 | BUY | 3.50000000 | 0.06250000 |
22:45:18 | SELL | 3.25000000 | 15.90018047 |
22:45:18 | SELL | 3.25000001 | 3.00000000 |
18:40:00 | SELL | 3.25000000 | 3.37894348 |
16:59:43 | BUY | 3.25000000 | 0.06250000 |
15:36:17 | SELL | 3.00000000 | 110.42012312 |
15:35:42 | SELL | 3.00000000 | 37.00410667 |
15:35:42 | SELL | 3.00000000 | 18.50205333 |
15:35:41 | BUY | 3.00000000 | 3.17961307 |
15:30:34 | SELL | 2.49999997 | 53.42235553 |
15:30:34 | SELL | 2.49999997 | 106.84471107 |
15:30:33 | BUY | 2.49999997 | 1.52116348 |
15:20:39 | BUY | 2.12728403 | 57.93560393 |
15:20:11 | BUY | 2.12728401 | 0.49208897 |
15:07:59 | BUY | 2.00000000 | 3.99960003 |
15:06:22 | BUY | 1.99999988 | 60.94782692 |
07:57:05 | BUY | 1.99999998 | 1.00000000 |
10:37:27 | SELL | 1.00000098 | 0.21480491 |
23:24:56 | BUY | 2.12728397 | 1.18029494 |
23:10:09 | BUY | 2.12728397 | 1.18029494 |
22:47:39 | BUY | 1.00010000 | 0.00000001 |
16:53:31 | BUY | 1.00010000 | 107.40245038 |
YoBooty L1: BoastKit, So my best chances to trade DICE are RUR & maybe USD or DOGE?
ady52 L0: Dear admin i was deposit 11 USDT network BEP20 but payment not received still in Yobit
BoastKit: YoBooty, RUR is 100% all of the time for past almost 5 years. Rest is most of the times also available but price may differ - so pick best choice (profit) for you at the time of trade.
raed63: Next month will be funny !!!
ady52 L0: thanks received
Yanadia: ady52, good :) ,thx also for confirm ur problems Solved
Yanadia: many complains but they just silent after
jagrapolite5 L0: Yanadia, most problems are just idiots lol
YoBooty L1: BoastKit, thx -- i see u r right --- RUR workedPL1s
Yanadia: jagrapolite5, hehehehe upzz
hakan4punkt L1: Hello and welcome to the Yobit°
ankerbae L0: what hpn dice
jagrapolite5 L0: Yanadia, hello beautifull :)
Yanadia: jagrapolite5, thank u lolzz
ankerbae L0: bagai mana cara tular dice ke btc
wawa12 L0: hello everey body transaction is normally?not shown transaction on yobit deposit/withdraw
Yanadia: chek on ur under wallet or orders
Yanadia: ankerbae, dice /rur or scrool ur chatt box u will see things about dice cimment
jagrapolite5 L0: yo yo anybody in here?
felonin L0: Hello! Why has my Withdrawal ltc been hanging unsent for a day and no one in support is answering
BoastKit: felonin, status ?
BoastKit: felonin, I mean withdrawal status
felonin L0: BoastKit, 0/2 Sending 18 hours now
Crypto0369 L0: I made a withdrawal. Why do I need to get confirmation in Telegram..?
okika: Crypto0369, cancel withdrawal, then uncheck the telegram box in your settings (if it's unchecked, then check and then uncheck), wait at least 15 minutes then try again
BoastKit: Crypto0369, Cause it's set in settings...
Yanadia: Cultivate reading before acting, your crypto is money & you are your own bank. exch helps you transact but is not your property manager
BoastKit: Yanadia, More like they need brain manager at first...
Yanadia: BoastKit, Exactly lolzz
jagrapolite5 L0: Yanadia, /hug4Hj
Yanadia: jagrapolite5, no hug :P lol
Yanadia: jagrapolite5, coffee :)
okika: Tsarpyth, your brain is scam
Tsarpyth L0: Okika, did I hurt your feelings
okika: Tsarpyth, no, I told you the truth
okika: Tsarpyth, in the past 7 years I did not experience scam here but an army of idiots are complaining daily for the trouble that they made for themselves. There was a time when my knowledge was less and I had to learn how to avoid loss.
okika: Tsarpyth, Yobit is not scam but no.1 in airdrops. At Christmas I've got 700$ here for free
Yanadia: okika, Cool.
minemeneral: Delisting of TONBEP20. And withdrawal is impossible (I hope this is temporary). It would be better to delist shitcoins, of which there are countless on the exchange.
minemeneral: The bridge for TONBEP20/TON will be the good solution if will be added
minemeneral: And with this the deposit of TONBEP20 must also work - than it will be good.
minemeneral: I hope the exchange admins read this.
minemeneral: OK, TONBEP20 was swapped to TON for everyone.
smario699 L1: you want earn money doge/btc defi
Yanadia: Good Evening All
hakan4punkt L1: smario699, how do you do that?
MinerGate: Yanadia, How are you? Hello.
Yanadia: MinerGate, Thankfully i m good & u ?
Yanadia: but litle full of anger hahahaha
hakan4punkt L1: A little bit, quite a bit, or just little little?