Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02463934 | + 0.3% | 1330.1 | Ethereum |
ZEC | 0.00041461 | - 2.6% | 427.6 | Zcash |
LTC | 0.00099211 | + 1% | 185.6 | Litecoin |
ETC | 0.00019022 | - 0.8% | 125.8 | EthereumClassic |
DASH | 0.00026377 | + 1.2% | 72.9 | DASH |
DOGE-BTC | 0.00000220 | - 3.6% | 33.9 | Dogecoin |
SHIB-USDTb | T0.00001554 | - 4.2% | 31.9 | SHIBA INU |
XRP-BTC | 0.00002451 | - 0.9% | 31.6 | Ripple |
TRX-BTC | 0.00000257 | - 3.8% | 10.9 | Tron Token |
BCHABC | 0.00016082 | - 1.2% | 8.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00011153 | - 4% | 6.7 | FLOKI BEP20 |
ETH-BTC | 0.02455073 | + 0.5% | 6.2 | Ethereum |
YOCHAT-DOGE | D0.00000024 | 0% | 6 | YoChat Token |
BTC-USDTt | T103199.44 | - 0.6% | 2.9 | Bitcoin |
ETH-USDT | T2537.1917765 | + 0.9% | 1.8 | Ethereum |
DOGE-USDT | T0.22650920 | - 3.8% | 1.6 | Dogecoin |
BTC-USDT | T103160.33 | + 0.1% | 1.2 | Bitcoin |
WSHIB-SHIB | 1.75493008 | + 1.3% | 1.2 | Wrapped Shiba |
DOGE-ETH | E0.00009003 | - 4% | 1 | Dogecoin |
ETH-USDC | 2541.2493812 | + 1.1% | 0.8 | Ethereum |
BNB-BTC | 0.00632233 | - 3% | 0.8 | BNB BSC |
BTC-USDTb | T103269.59 | - 0.1% | 0.8 | Bitcoin |
BTC-RUR | R8299636.03 | - 0.2% | 0.6 | Bitcoin |
SHIBA2 | 0.00000024 | + 4.4% | 0.4 | Shiba v2 Limited |
ETH | T2544.0000000 | + 2.5% | 0.4 | Ethereum |
TON-BTC | 0.00003175 | - 6.2% | 0.4 | TON Coin |
DOGE-WRUB | 8.37589342 | - 3.4% | 0.3 | Dogecoin |
WBNB-BTC | 0.00632700 | - 2.8% | 0.3 | WBNB BEP20 |
LTC-BTC | 0.00097991 | - 0.3% | 0.3 | Litecoin |
USDT-RUR | R80.14 | - 0.6% | 0.3 | USDT ERC20 |
BONUS-DOGE | D0.00237246 | - 0.2% | 0.3 | BONUS |
NOT-BTC | 0.00000003 | 0% | 0.3 | Notcoin |
BTC | T102618.15 | - 0.6% | 0.2 | Bitcoin |
LTC | T101.00000000 | - 1% | 0.2 | Litecoin |
BTC | R8260215.63 | - 0.6% | 0.2 | Bitcoin |
BTC-WRUB | 3800330.5165 | + 2.2% | 0.2 | Bitcoin |
BTC | $106000.00 | + 0.1% | 0.2 | Bitcoin |
ETH-RUR | R201900.66 | - 1.2% | 0.2 | Ethereum |
LTC-WRUB | 3751.6208613 | + 3.3% | 0.2 | Litecoin |
ZEC-BTC | 0.00040939 | - 2.7% | 0.2 | Zcash |
- SKULL / RUR
- Last: 0.01000000
- 24High: 0.01000000
- 24Low: 0.01000000
- 24V: 0 SKULL
Preço | SKULL | RUR |
---|
0.01000000 | 89.0000000 | 0.89000000 |
0.01098888 | 91.00108473 | 0.99999999 |
0.01100000 | 1303.41967236 | 14.33761639 |
0.01862276 | 131.9653925 | 2.45755983 |
0.02224818 | 9331.23481906 | 207.60299187 |
0.02224819 | 199.28814268 | 4.43380046 |
0.02224821 | 6149.01140 | 136.80449691 |
0.02247294 | 6053.94750 | 136.04999893 |
0.02269994 | 4884.8567729 | 110.88595565 |
0.02500000 | 45.33438684 | 1.13335967 |
0.02688185 | 4785.00659 | 128.6298294 |
0.03000000 | 10.0000000 | 0.30000000 |
0.03080000 | 8.33375428 | 0.25667963 |
0.05000000 | 487.77914634 | 24.38895731 |
0.05080000 | 100.000000 | 5.08000000 |
0.05800000 | 397.49708444 | 23.05483089 |
0.05952472 | 4648.43705 | 276.69691383 |
0.06895776 | 4333.02565 | 298.79574284 |
0.07953436 | 9651.59960 | 767.63379716 |
0.10000000 | 141.66968327 | 14.16696832 |
0.10821004 | 142.2672188 | 15.39474143 |
0.10972300 | 1.00013830 | 0.10973817 |
0.10999112 | 5866.78762647 | 645.29454183 |
0.10999982 | 285.700000 | 31.42694857 |
0.11869907 | 262.000000 | 31.09915634 |
0.11870000 | 1.67401666 | 0.19870577 |
0.11988644 | 633.33333309 | 75.92807863 |
0.12000000 | 575.37494275 | 69.04499313 |
0.12459500 | 2.60479371 | 0.32454427 |
0.16200000 | 500.000000 | 81.0000000 |
0.18800000 | 400.000000 | 75.2000000 |
0.20000000 | 801.00089722 | 160.20017944 |
0.24000000 | 500.000000 | 120.000000 |
0.24859500 | 2.60479371 | 0.64753869 |
0.31029444 | 200.000000 | 62.0588880 |
0.31876000 | 156.85782406 | 49.99999999 |
0.34000000 | 241.17647057 | 81.99999999 |
0.39824365 | 114.53976741 | 45.61473504 |
0.42504218 | 30.08468776 | 12.78726127 |
0.42520000 | 1000.00000 | 425.200000 |
0.43000000 | 1.00000000 | 0.43000000 |
0.43652961 | 114.53976741 | 49.99999999 |
0.48023600 | 304.11547655 | 146.04719999 |
0.48859500 | 2.60479371 | 1.27268918 |
0.50000000 | 50.0000000 | 25.0000000 |
0.51000000 | 1000.00000 | 510.000000 |
0.51020000 | 1000.00000 | 510.200000 |
0.51200000 | 1000.00000 | 512.000000 |
0.51202000 | 1000.00000 | 512.020000 |
0.51700000 | 1000.00000 | 517.000000 |
Preço | SKULL | RUR |
---|
0.00496806 | 4747.14143951 | 23.58408349 |
0.00496805 | 40.01952476 | 0.19881899 |
0.00496804 | 20.12868253 | 0.10000009 |
0.00496803 | 2410.0583626 | 11.97324224 |
0.00496802 | 12077.24607 | 60.00000002 |
0.00451522 | 2214.73150809 | 9.99999999 |
0.00450520 | 1140.35703319 | 5.13753650 |
0.00450500 | 24.41731409 | 0.10999999 |
0.00450020 | 2222.12346117 | 9.99999999 |
0.00450019 | 222.2128399 | 0.99999999 |
0.00450010 | 100.000000 | 0.45001000 |
0.00311149 | 3000.00000 | 9.33447000 |
0.00310239 | 322.33213748 | 0.99999999 |
0.00300009 | 333.32333363 | 0.99999999 |
0.00200000 | 1000.00000 | 2.00000000 |
0.00110000 | 50000.0000 | 55.0000000 |
0.00100500 | 199.00497512 | 0.19999999 |
0.00100092 | 999.08084562 | 0.99999999 |
0.00100091 | 1000.00000 | 1.00091000 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00031115 | 30000.0000 | 9.33450000 |
0.00010050 | 1990.04975124 | 0.19999999 |
0.00010009 | 9991.00809271 | 0.99999999 |
0.00010001 | 10000.0000 | 1.00010000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00003112 | 300000.000 | 9.33600000 |
0.00001109 | 90171.32551848 | 0.99999999 |
0.00001005 | 19900.49751243 | 0.19999999 |
0.00000311 | 3000000.00 | 9.33000000 |
0.00000017 | 591402.27117647 | 0.10053838 |
0.00000003 | 3336666.66666666 | 0.10009999 |
0.00000002 | 10000000.0 | 0.20000000 |
0.00000001 | 12123462.0 | 0.12123462 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | SKULL |
---|
10:06:51 | BUY | 0.01000000 | 11.0000000 |
09:45:31 | SELL | 0.00815751 | 1008.28247169 |
23:49:24 | BUY | 0.00950000 | 20.92841712 |
11:00:59 | SELL | 0.00501783 | 5506.79302414 |
11:00:59 | SELL | 0.00501784 | 900.000000 |
11:00:59 | SELL | 0.00501784 | 199.28893707 |
11:00:59 | SELL | 0.00501795 | 29.16123454 |
09:33:10 | SELL | 0.00501795 | 970.83876546 |
09:33:10 | SELL | 0.00501795 | 237.87995987 |
09:33:08 | SELL | 0.00501796 | 20.92841712 |
17:55:39 | SELL | 0.00501795 | 762.12004013 |
17:55:39 | SELL | 0.00501795 | 129.04312816 |
17:55:39 | SELL | 0.00502000 | 100.000000 |
03:33:28 | SELL | 0.00501784 | 710.000000 |
09:15:56 | SELL | 0.00501784 | 140.000000 |
06:29:48 | SELL | 0.00501784 | 20.95687184 |
06:29:48 | SELL | 0.00501784 | 979.04312816 |
20:00:28 | BUY | 0.00627230 | 131.50045697 |
23:14:57 | SELL | 0.00501784 | 20.95687184 |
23:14:26 | BUY | 0.00954341 | 10.4784359 |
19:07:13 | BUY | 0.00501785 | 300.15223764 |
19:06:59 | SELL | 0.00501785 | 131.50045697 |
15:40:47 | SELL | 0.00501783 | 788.64774121 |
15:40:47 | SELL | 0.00501786 | 797.15257101 |
15:40:47 | SELL | 0.00511787 | 999.999586 |
15:40:47 | SELL | 0.00611788 | 19.91265011 |
18:40:42 | SELL | 0.00611788 | 18.49224626 |
18:25:02 | SELL | 0.00611788 | 34.91847074 |
18:07:42 | SELL | 0.00611788 | 71.89728235 |
17:55:41 | SELL | 0.00611788 | 145.03270382 |
16:47:50 | SELL | 0.00611788 | 269.07392637 |
17:18:51 | SELL | 0.00611788 | 7547.72229243 |
21:39:07 | SELL | 0.00511786 | 78.55697273 |
18:22:10 | BUY | 0.00609160 | 34.02543138 |
18:22:10 | BUY | 0.00603112 | 0.05805769 |
09:02:15 | BUY | 0.00603112 | 34.3085331 |
21:21:08 | BUY | 0.00597125 | 34.71121049 |
21:21:08 | BUY | 0.00591197 | 3.11217998 |
13:35:24 | BUY | 0.00591197 | 31.94711223 |
13:35:24 | BUY | 0.00585327 | 9.34081912 |
05:46:25 | BUY | 0.00585327 | 25.78961741 |
05:46:25 | BUY | 0.00579518 | 10.97561368 |
11:23:17 | BUY | 0.00579518 | 24.50704948 |
23:02:51 | BUY | 0.00501786 | 415.33415432 |
23:02:32 | SELL | 0.00501786 | 199.28814268 |
12:50:57 | SELL | 0.00556930 | 35.79443621 |
12:50:57 | SELL | 0.00562514 | 0.25744759 |
15:56:53 | SELL | 0.00562514 | 35.58097244 |
15:56:53 | SELL | 0.00568154 | 0.79856213 |
14:40:42 | SELL | 0.00568154 | 34.68410103 |
BoastKit: kliexon, RUR
YoBooty L1: BoastKit, So my best chances to trade DICE are RUR & maybe USD or DOGE?
ady52 L0: Dear admin i was deposit 11 USDT network BEP20 but payment not received still in Yobit
BoastKit: YoBooty, RUR is 100% all of the time for past almost 5 years. Rest is most of the times also available but price may differ - so pick best choice (profit) for you at the time of trade.
raed63: Next month will be funny !!!
ady52 L0: thanks received
Yanadia: ady52, good :) ,thx also for confirm ur problems Solved
Yanadia: many complains but they just silent after
jagrapolite5 L0: Yanadia, most problems are just idiots lol
YoBooty L1: BoastKit, thx -- i see u r right --- RUR workedPL1s
Yanadia: jagrapolite5, hehehehe upzz
hakan4punkt L1: Hello and welcome to the Yobit°
ankerbae L0: what hpn dice
jagrapolite5 L0: Yanadia, hello beautifull :)
Yanadia: jagrapolite5, thank u lolzz
ankerbae L0: bagai mana cara tular dice ke btc
wawa12 L0: hello everey body transaction is normally?not shown transaction on yobit deposit/withdraw
Yanadia: chek on ur under wallet or orders
Yanadia: ankerbae, dice /rur or scrool ur chatt box u will see things about dice cimment
jagrapolite5 L0: yo yo anybody in here?
felonin L0: Hello! Why has my Withdrawal ltc been hanging unsent for a day and no one in support is answering
BoastKit: felonin, status ?
BoastKit: felonin, I mean withdrawal status
felonin L0: BoastKit, 0/2 Sending 18 hours now
Crypto0369 L0: I made a withdrawal. Why do I need to get confirmation in Telegram..?
okika: Crypto0369, cancel withdrawal, then uncheck the telegram box in your settings (if it's unchecked, then check and then uncheck), wait at least 15 minutes then try again
BoastKit: Crypto0369, Cause it's set in settings...
Yanadia: Cultivate reading before acting, your crypto is money & you are your own bank. exch helps you transact but is not your property manager
BoastKit: Yanadia, More like they need brain manager at first...
Yanadia: BoastKit, Exactly lolzz
jagrapolite5 L0: Yanadia, /hug4Hj
Yanadia: jagrapolite5, no hug :P lol
Yanadia: jagrapolite5, coffee :)
okika: Tsarpyth, your brain is scam
Tsarpyth L0: Okika, did I hurt your feelings
okika: Tsarpyth, no, I told you the truth
okika: Tsarpyth, in the past 7 years I did not experience scam here but an army of idiots are complaining daily for the trouble that they made for themselves. There was a time when my knowledge was less and I had to learn how to avoid loss.
okika: Tsarpyth, Yobit is not scam but no.1 in airdrops. At Christmas I've got 700$ here for free
Yanadia: okika, Cool.
minemeneral: Delisting of TONBEP20. And withdrawal is impossible (I hope this is temporary). It would be better to delist shitcoins, of which there are countless on the exchange.
minemeneral: The bridge for TONBEP20/TON will be the good solution if will be added
minemeneral: And with this the deposit of TONBEP20 must also work - than it will be good.
minemeneral: I hope the exchange admins read this.
minemeneral: OK, TONBEP20 was swapped to TON for everyone.
smario699 L1: you want earn money doge/btc defi
Yanadia: Good Evening All
hakan4punkt L1: smario699, how do you do that?
MinerGate: Yanadia, How are you? Hello.
Yanadia: MinerGate, Thankfully i m good & u ?
Yanadia: but litle full of anger hahahaha